Publications
Sharing Knowledge and Insights.
Panorama
Delivering targeted and transformative interventions in Nigeria's Public Tertiary Institutions by providing funding and proficient project management.
| REPORT | DATE | |
|---|---|---|
| Panaroma 2022 | Jan 22, 2024 | |
| SOME ICONIC PROJECTS TETFUND | Jan 22, 2024 | |
| Panorama-February-2019 | Feb 27, 2026 | |
| Panorama-March-2019 | Feb 27, 2026 | |
| Panorama-April-2019 | Feb 27, 2026 | |
| Panorama-May-2019 | Feb 27, 2026 | |
| Panorama-apr-Jun-2020 | Feb 27, 2026 | |
| Panorama-July-Oct-2020 | Feb 27, 2026 | |
| Panorama-Jan-March-2021 | Feb 27, 2026 | |
| Panorama-Apr-June-2021 | Feb 27, 2026 | |
| Panorama-July-September-2021 | Feb 27, 2026 | |
| Panorama-Oct-Dec-2021 | Feb 27, 2026 | |
| Panorama-jan-march-2022 | Feb 27, 2026 | |
| Panorama-April-June 2022 | Feb 27, 2026 | |
| Panaroma-July - October 2022 | Feb 27, 2026 | |
| PANORAMA-October 2022 - January 2023 | Feb 27, 2026 | |
| Panorama-Feb-June-2023 | Feb 27, 2026 | |
| Panorama-July-Oct-2023 | Feb 27, 2026 | |
| Panorama-October-2023-January-2024 | Feb 27, 2026 | |
| PANORAMA-March-2024. | Feb 27, 2026 | |
| PANORAMA-APRIL-JULY-2024 | Feb 27, 2026 | |
| PANORAMA-JULY-SEPT-2024 | Feb 27, 2026 | |
| Panorama-January-April-2025 | Feb 27, 2026 | |
| Panorama-April-July-2025 | Feb 27, 2026 | |
| Panorama-July-September-2025 | Feb 27, 2026 |
Annual Report
Delivering targeted and transformative interventions in Nigeria's Public Tertiary Institutions by providing funding and proficient project management.
| REPORT | DATE | |
|---|---|---|
| 2016 Annual Report | Jul 1, 2025 | |
| 2017 Annual Report | Jul 1, 2025 | |
| 2018 Annual Report | Jul 18, 2025 | |
| 2019 ANNUAL REPORT | Jul 21, 2025 | |
| 2020 ANNUAL REPORT | Jul 21, 2025 | |
| 2021 ANNUAL REPORT | Jul 21, 2025 | |
| 2022 ANNUAL REPORT | Jul 21, 2025 | |
| 2023 ANNUAL REPORT | Jul 21, 2025 | |
| 2024 ANNUAL REPORT | Jul 21, 2025 |
Reconciled Physical Infrastructure Projects
Delivering targeted and transformative interventions in Nigeria's Public Tertiary Institutions by providing funding and proficient project management.
| REPORT | DATE | |
|---|---|---|
| JAN — JUNE 21ST 2023 RECONCILED PHYSICAL INFRASTRUCTURE PROJECTS IN PUBLIC TERTIARY INSTITUTIONS NATIONWIDE | Jan 22, 2024 | |
| JAN — NOV 30TH 2022 NORTH CENTRAL RECONCILED PHYSICAL INFRASTRUCTURE PROJECTS IN PUBLIC TERTIARY INSTITUTIONS | Jan 22, 2024 |
Education Support Services
Delivering targeted and transformative interventions in Nigeria's Public Tertiary Institutions by providing funding and proficient project management.
| REPORT | DATE | |
|---|---|---|
| DEPARTMENT OF EDUCATION SUPPORT SERVICES (ESS) RECONCILED PROJECTS FROM JANUARY 2023 TO JUNE 2023 | Jan 22, 2024 | |
| TERTIARY EDUCATION TRUST FUND EDUCATION SUPPORT SERVICES DEPARTMENT REPORT ON LIBRARY DEVELOPMENT FOR COLLEGES OF EDUCATION ( LIBRARY 2015 – 2021 ) | Aug 4, 2025 | |
| DEPARTMENT OF EDUCATION SUPPORT SERVICES (ESS) RECONCILED PROJECTS FROM JANUARY 2021 TO DECEMBER 2022 | Aug 4, 2025 | |
| DEPARTMENT OF EDUCATION SUPPORT SERVICES (ESS) RECONCILED PROJECTS FROM July 2023 TO january 2024 | Aug 4, 2025 |
Academic Staff Training & Development Projects
Delivering targeted and transformative interventions in Nigeria's Public Tertiary Institutions by providing funding and proficient project management.
| REPORT | DATE | |
|---|---|---|
| CONFERENCE ATTENDANCE SPONSORSHIP FROM 2010 – SEPTEMBER 30TH, 2022. | Jan 22, 2024 | |
| TEACHING PRACTICE SUPERVISION FROM JANUARY 1st, 2020 TO DECEMBER 31st, 2021. | Aug 4, 2025 | |
| DISBURSEMENTS UPDATE for AST&D from 2008 – SEPTEMBER 30Th, 2022. | Aug 4, 2025 | |
| DISBURSEMENTS UPDATE for TSAS from JULY 2023 – JULY, 2024. | Aug 4, 2025 |
Allocation
Delivering targeted and transformative interventions in Nigeria's Public Tertiary Institutions by providing funding and proficient project management.
| REPORT | DATE | |
|---|---|---|
| ANNUAL-DIRECT-DISBURSEMENT FOR YEAR 2010-2023. | Jan 22, 2024 |
Compendium
Delivering targeted and transformative interventions in Nigeria's Public Tertiary Institutions by providing funding and proficient project management.
| REPORT | DATE | |
|---|---|---|
| Panorama-Feb-June-2023 | Jan 16, 2024 | |
| SOME ICONIC PROJECTS TETFUND | Jan 22, 2024 |